grain bucket elevator
The bucket elevator also called bucket conveyors are designed to transport various kinds of items, which may be easily modified on the basis of the workplace. The Bucket conveyors are developed according to the necessity, whether or not they are needed to possess a cradle, shelf or might be overlapping. Various bulk items for example Glass, Ceramics, Chemicals and pharmaceutical could be moved easily and effectively.
Model | Diameter (mm) | Dust Pan Spe. | Speed (r/min) | Powder Capacity (t/h) | Granule Capacity (t/h) |
20/09 | Φ200 | 907 | 120/100 | 0.7 | 2.6-3 |
26/13 | Φ260 | 1311 | 90/60 | 2.3 | 7-8 |
26/18 | Φ260 | 1814 | 90/60 | 3.1 | 9.6-11 |
36/18 | Φ360 | 1814 | 80/50 | 3.4 | 12-14 |
36/23 | Φ360 | 2314 | 80/50 | 4.4 | 16-18 |
36/28 | Φ360 | 2814 | 80/50 | 5.3 | 19-22 |
48/18 | Φ480 | 1814 | 65/40 | 4 | 14-16 |
48/23 | Φ480 | 2314 | 65/40 | 5.1 | 18-22 |
48/28 | Φ480 | 2814 | 65/40 | 6 | 21-24 |
Get In Touch