projects
With nearly 30 years experience in the international market, KMEC knows very well about the requirements of international clients for the project. As export-oriented grain and oil engineering equipment supplier, we can not only supply various engineering equipment but also offer engineering technical services from A TO Z.KMEC engaged in designing, installing and exporting a range of oil mill plants since 1990. Our oil mill plants and flour mill plants are designed highly efficient and we also support customized services according to the specific requirements of our clients. We are an ISO 9001 approved, CE certified company, we cooperate on the basis of equality and mutual benefit with partners from abroad. So far, we have exported numerous complete sets of oil mill plants and flour mill plants over the world.
Oil Mill Projects | Country | Installation Time |
---|---|---|
80TPD Cotton Seeds Oil Solvent Extraction | Uzbekistan | 2008.03 |
50TPD Sesame Oil Refinery of Injection | Mexico | 2008.10 |
100T/D Soya Oil Plant | Zambia | 2010.06 |
50TPD Cotton Seed Oil Pressing Line | India | 2010.08 |
10TPD Soybean Extrude line | Argentina | 2010.10 |
5TPD Soybean Oil Refining | Korea | 2011.03 |
30TPD Soybean oil pressing line | Argentina | 2011.03 |
20TPD Oil Filing and Bottle Making Machines Line | 2011.03 | |
20TPD Sesame Jam Processing Line | 2011.07 | |
10TPD Oil Pressing Line | Senegal | 2011.08 |
20TPD Copra Oil Pressing Plant | Philippine | 2011.09 |
50TPD Fish Oil Deodorization | Peru | 2011.10 |
150TPD Oil Degumming Line | Australia | 2011.12 -2012.5 |
5sets Roll Forming Lines | Britain | 2012.04 |
10TPD Peanut Oil Pressing Line | Zambia | 2012.06 |
10TPD Oil Refinery | Cote d'Ivoire | 2012.06 |
10TPD Soybean Oil Refinery | Mauritius | 2012.07 |
2T/H Peanut Butter Line | Senegal | 2012.10 |
1TPD Seal Oil Refinery | Namibia | 2012.12 |
50TPD Oil Pressing Line | Uzbekistan | 2013.06 |
Laboratory Equipments of Sunflower Seeds Oil Plant | Russia | 2013.06 |
15TPD Musturd Oil Pressing Lline | India | 2013.06 |
20TPD Sunflower Seeds Oil Pressing Line | Uzbekistan | 2013.07 |
10TPD Soybean Oil Pressing Line | Gana | 2013.07 |
20TPD Solvent Recycling Line | Australia | 2013.08 |
6T/H Steam Boilers for Oil Plant | Zambia | 2013.08 |
50TPD Oil Tanks for Biodiesel Line | Australia | 2013.08 |
500Tons Sobyean Oil Tanks | Zambia | 2013.09 |
50TPD Sunflower Seeds oil Pressing Line | Uzbekistan | 2013.10 |
10TPD Large Scale Oil Pressing Line | Russia | 2014.02 |
5TPD Soybean Oil Pressing Line | Cameroon | 2014.03 |
10TPD Nigger Seeds Oil Pressing Line | Ethiopia | 2014.04 |
150TPD Sunflower Seeds Dehulling Line | Russia | 2014.04 |
5TPD Fish Oil Refinery Unit | Pakistan | 2014.05 |
3TPD Sunflower Seeds Oil Pressing Line | France | 2014.06 |
20TPD Peanut Oil Pressing Line | Burkina Faso | 2014.06 |
1TPD Soybean oil Pressing Line | Canada | 2014.07 |
5TPD Rape Seeds Oil Pressing Line | Fenland | 2014.07 |
500KGS Walnut Kernel Oil Press | United Kingdom | 2014.08 |
20TPD Coconut Oil Refinery Plant | Phillipine | 2014.08 |
5TPD Soybean Oil Refinery | Gana | 2014.08 |
10TPD Palm Oil Fractionantion | Cote d'Ivoire | 2014.09 |
5TPD soybean Oil Pressing Line | Tanzania | 2014.09 |
25TPD Soybean Oil Pressing Line | Gana | 2014.10 |
10TPD Soybean Oil Pressing Line | Zambia | 2014.10 |
10TPD Sesame Processing Line | Somalia | 2014.10 |
10TPD Soybean Oil Pressing Line | Uganda | 2014.11 |
5TPD Char Seeds Oil Pressing Line | Peru | 2014.11 |
1TPD Olive Oil Refinry Line | Peru | 2014.11 |
5TPD Fish Oil Refinery Line | Phillipine | 2014.11 |
1TPD sobyean Oil Refinery Unit | Tanzania | 2015.01 |
43PCS Oil Filert | Burkina Faso | 2015.02 |
5TPD VCO Oil Filtering Line | Italy/Cote D'Ivoire | 2015.03 |
20TPD Chemical Distillation Line | Australia | 2015.03 |
Flour Mill Projects | Country | Installation Time |
---|---|---|
10TPD Wheat Flour Mill Plant | Indonesia | 2011.02 |
10T/H Wheat Flour Milling Line | Sri Lanka | 2011.04 |
70TPD Wheat Flour Mill | Indonesia | 2011.06 |
30TPD Wheat Flour Mill Plant | Ethiopia | 2011.06 |
20TPD Wheat Flour Milling Plant | Romania | 2011.11 |
40TPD Wheat Flour Mill Plant | Ethiopia | 2010.01 |
80TPD Wheat Flour Mill Plant | Ethiopia | 2011.11 |
80TPD Maize Flour Mill Plant | Uganda | 2011 |
30TPD Maize Flour Mill Plant | Nigeria | 2011 |
30TPD Maize Flour Mill Plant | Kenya | 2011 |
30TPD Maize Flour Mill Plant | Kenya | 2012 |
20TPD Wheat Flour Milling Line | Ethioipia | 2012 |
50TPD Maize Flour Mill | Botswana | 2012 |
80TPD Maize Flour Mill | Kenya | 2012 |
30TPD Lentil Flour Mill Plant | Ethioipia | 2013 |
60TPD Maize Flour Mill Plant | Uganda | 2013 |
30TPD Maize Flour Mill Line | Zambia | 2014 |
40TPD Wheat Flour Mill Plant | Ethioipia | 2014 |
30TPD Wheat Flour Mill Plant | Chile | 2014 |
160TPD Wheat Flour Mill | New zealand | 2015 |
200TPD Wheat Flour Mill Plant | Algeria | 2015 |
200TPD Wheat Flour Mill | Algeria | 2015 |
60TPD Wheat Flour Mill Plant | Algeria | 2015 |
200TPD Wheat Flour Mill | Sri Lanka | 2015 |
Get In Touch
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!